<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ellie Yamane &#187; Twitter</title>
	<atom:link href="http://divabenefits.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://divabenefits.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 02:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>6 Twitter Etiquette for Business Networking</title>
		<link>http://divabenefits.com/twitter-networking-etiquettes/</link>
		<comments>http://divabenefits.com/twitter-networking-etiquettes/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://divabenefits.com/?p=530</guid>
		<description><![CDATA[Isn&#8217;t social media great?  It sure can be a great networking tool, but let&#8217;s not forget about proper etiquette.  You worked hard to be seen, so when someone finally notices you, you don&#8217;t want it to be for the wrong reason. 1. Avatar At the very least, customize your avatar, preferably with your photo.  Nothing [...]]]></description>
		<wfw:commentRss>http://divabenefits.com/twitter-networking-etiquettes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Market Effectively Using Twitter</title>
		<link>http://divabenefits.com/twitter-marketing/</link>
		<comments>http://divabenefits.com/twitter-marketing/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Attraction Marketing]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://divabenefits.com/?p=392</guid>
		<description><![CDATA[I&#8217;ve only been using Twitter for a few months, but I quickly learned that 1) there&#8217;s a few different ways to use it, 2) if you are using Twitter all by itself, you are only seeing a tiny glimpse of its power, and 3) it can get addictive.  It&#8217;s a great place to get updates [...]]]></description>
		<wfw:commentRss>http://divabenefits.com/twitter-marketing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trendiest Web Analytics with the Juiciest Information</title>
		<link>http://divabenefits.com/clicky-web-analytics/</link>
		<comments>http://divabenefits.com/clicky-web-analytics/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://divabenefits.com/?p=194</guid>
		<description><![CDATA[Clicky Web Analytics is my favorite web analytics. I still like Google Analytics and Awstats and use them both, but Clicky provides the kind of information the other two do not. It is also the one that is accommodating the social media, making it the most trendy analytics, and it has a lot of advantages. [...]]]></description>
		<wfw:commentRss>http://divabenefits.com/clicky-web-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: divabenefits.com @ 2012-02-05 08:55:48 -->
